High-density polyethylene insulating material (GY) instructions
2023-07-25
Product introduction: The high-density polyethylene insulating material (GY) produced by the company is processed by advanced technology with high-quality polyethylene resin, carbon black masterbatch and other processing aids and functional additives. Mainly used for overhead cables of 10kV and below or other similar occasions, the maximum working temperature is 70℃. This product has good processing and extrusion performance, the surface of the extruded cable is smooth and bright, and there is no surface melt crack/sharkskin-like defect. This product is of high quality in the industry in terms of technical indicators and processing performance.
Executive standard: This product meets the requirements of JB/T10260-2014 standard.
Processing technology: It is recommended to use L/D=25:1 extruder production, refer to the extrusion temperature as shown in the following table
| Warm zone | Mouth mold | Head | Neck | Zone 6 | Zone 5 | Zone 4 | Zone 3 | Zone 2 | Zone 1 |
| Setpoint | 230 | 220 | 215 | 210 | 200 | 190 | 180 | 170 | 160 |
Product quality indicators:
| Number | Indicator items | Standard value | Measured value | |
| 1 | Density, g/cm3 | ≥0.930 | 0.948 | |
| 2 | Tensile strength, MPa | ≥16.5 | 17.2 | |
| 3 | Elongation at break, % | ≥300 | 660 | |
| 4 | Low temperature impact embrittlement temperature, ℃ | ≤-76 | Pass | |
| 5 | Resistant to environmental stress cracking, h | ≥500 | Pass | |
| 6 | Air oven heat aging 100±2 °C, 240h | Rate of change in tensile strength,% | Not more than ±25 | -5 |
| Elongation at break change rate, % | Not more than ±25 | 8 | ||
| 7 | Resistant to artificial climate aging test after 42 days of aging | Rate of change in tensile strength,% | Not more than ±30 | -12 |
| Elongation at break change rate, % | Not more than ±30 | 3 | ||
| Artificial climate aging test aging 42 days compared with 21 days | Rate of change in tensile strength,% | Not more than ±15 | -5 | |
| Elongation at break change rate, % | Not more than ±15 | 6 | ||
| 8 | Dielectric strength, MV/mm | ≥25 | 28 | |
| 9 | 20℃ volume resistivity, Ω·mm | ≥5×1013 | 3.3×1014 | |
| 10 | Dielectric loss factor a | ≤0.001 | 0.001 | |
| Note: Indicators marked with "a" with 1kV level are not assessed | ||||
